
Size Chart
Cotopaxi Ambato Short Men's Numeric Bottoms - Inches
| Size | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) | Inseam (in) | Inseam (cm) |
|---|---|---|---|---|---|---|
| 28 | 28.5 | 72 | 33.5 | 85 | 32 | 81 |
| 29 | 29.5 | 75 | 34.5 | 87.5 | 32 | 81 |
| 30 | 30.5 | 77.5 | 35.5 | 90 | 32 | 81 |
| 31 | 31.5 | 80 | 36.5 | 92.5 | 32 | 81 |
| 32 | 32.5 | 82.5 | 37.5 | 95 | 32 | 81 |
| 33 | 33.5 | 85 | 38.5 | 97.5 | 32 | 81 |
| 34 | 34.5 | 87.5 | 39.5 | 100 | 32 | 81 |
| 35 | 35.5 | 90 | 40.5 | 102.75 | 32 | 81 |
| 36 | 36.75 | 93 | 41.5 | 105.5 | 32 | 81 |
| 38 | 39 | 99 | 43.25 | 110 | 32 | 81 |
| 40 | 41.25 | 104.5 | 45 | 114 | 32 | 81 |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews